Home

austin covid cases per day

Public health implications of opening National Football League stadiums  during the COVID-19 pandemic | PNAS
Public health implications of opening National Football League stadiums during the COVID-19 pandemic | PNAS

As COVID-19 cases rise in Austin area, health leaders warn hospitals could  reach capacity by mid-July | kvue.com
As COVID-19 cases rise in Austin area, health leaders warn hospitals could reach capacity by mid-July | kvue.com

Travis County, Texas (TX) - U.S. COVID Tracker - Covid Act Now
Travis County, Texas (TX) - U.S. COVID Tracker - Covid Act Now

Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines |  AustinTexas.gov
Austin-Travis County Moves to Stage 3 of COVID-19 Risk-Based Guidelines | AustinTexas.gov

COVID-19 Forecasts: Hospitalizations | CDC
COVID-19 Forecasts: Hospitalizations | CDC

Coronavirus in Texas: Model shows when state will see deaths peak | kvue.com
Coronavirus in Texas: Model shows when state will see deaths peak | kvue.com

New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT  News
New Model Forecasts When States Likely to See Peak in COVID-19 Deaths - UT News

L.A. County would be in purple tier under California COVID blueprint
L.A. County would be in purple tier under California COVID blueprint

SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021  | MMWR
SARS-CoV-2 B.1.1.529 (Omicron) Variant — United States, December 1–8, 2021 | MMWR

Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant —  Mesa County, Colorado, April–June 2021 | MMWR
Rapid Increase in Circulation of the SARS-CoV-2 B.1.617.2 (Delta) Variant — Mesa County, Colorado, April–June 2021 | MMWR

Austin Public Health invokes Stage 5 COVID risk factor – The Shield Online
Austin Public Health invokes Stage 5 COVID risk factor – The Shield Online

A New Texas COVID-19 Pandemic Toolkit Shows the Importance of Social  Distancing - UT News
A New Texas COVID-19 Pandemic Toolkit Shows the Importance of Social Distancing - UT News

Austin at stage 3 of newly-released COVID-19 risk chart, Austin Public  Health says | KXAN Austin
Austin at stage 3 of newly-released COVID-19 risk chart, Austin Public Health says | KXAN Austin

Austin, Texas coronavirus updates: What to know June 14 | kvue.com
Austin, Texas coronavirus updates: What to know June 14 | kvue.com

Austin moves down to Stage 3 of Covid-19 guidelines as local hospital  admissions and cases slow - Austin MonitorAustin Monitor
Austin moves down to Stage 3 of Covid-19 guidelines as local hospital admissions and cases slow - Austin MonitorAustin Monitor

Austin brings back COVID-19 protocols after cases surge | The Texas Tribune
Austin brings back COVID-19 protocols after cases surge | The Texas Tribune

2 UT Austin students in on-campus dorms have COVID-19, university confirms  | KXAN Austin
2 UT Austin students in on-campus dorms have COVID-19, university confirms | KXAN Austin

Austin could reach ICU capacity next week | KVUE - YouTube
Austin could reach ICU capacity next week | KVUE - YouTube

Austin Activates Emergency System as Coronavirus Cases, Hospitalizations  Surge
Austin Activates Emergency System as Coronavirus Cases, Hospitalizations Surge

Megan Menchaca on X: "NEW: @UTAustin is reporting a large spike in COVID-19  cases among students this week, likely largely driven by the omicron  variant. Yesterday, UT reported the highest daily student
Megan Menchaca on X: "NEW: @UTAustin is reporting a large spike in COVID-19 cases among students this week, likely largely driven by the omicron variant. Yesterday, UT reported the highest daily student

Austin in Stage 5 of coronavirus threat; tightest restrictions urged
Austin in Stage 5 of coronavirus threat; tightest restrictions urged

Coronavirus: Swift and dangerous turn in Texas cases, says governor - BBC  News
Coronavirus: Swift and dangerous turn in Texas cases, says governor - BBC News

COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time |  PolicyLab
COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time | PolicyLab

Data shows slow rise in COVID-19 cases across Texas as Memorial Day holiday  passes | kvue.com
Data shows slow rise in COVID-19 cases across Texas as Memorial Day holiday passes | kvue.com

Austin-Travis County scraps COVID stages for CDC model
Austin-Travis County scraps COVID stages for CDC model

Austin health leaders update COVID-19 risk guidance chart as omicron  spreads | KUT Radio, Austin's NPR Station
Austin health leaders update COVID-19 risk guidance chart as omicron spreads | KUT Radio, Austin's NPR Station

COVID-19 Latest: Austin Public Health Reports Jump In New Cases | KUT  Radio, Austin's NPR Station
COVID-19 Latest: Austin Public Health Reports Jump In New Cases | KUT Radio, Austin's NPR Station