Home

covid cases baton rouge

As Louisiana braces for surge of coronavirus cases, state pleads for  federal help - ABC News
As Louisiana braces for surge of coronavirus cases, state pleads for federal help - ABC News

Louisiana's COVID-19 Surge Is Among The Worst In The U.S. And Some Leaders  Are Still Fighting Masks | WWNO
Louisiana's COVID-19 Surge Is Among The Worst In The U.S. And Some Leaders Are Still Fighting Masks | WWNO

East Baton Rouge Parish | Louisiana COVID-19 Information from The Data  Center
East Baton Rouge Parish | Louisiana COVID-19 Information from The Data Center

Monitoring the First Year of the COVID-19 Pandemic in New Orleans and  Louisiana | The Data Center
Monitoring the First Year of the COVID-19 Pandemic in New Orleans and Louisiana | The Data Center

Latest Louisiana COVID-19 news: 455,541 positive cases, 10,336 COVID-19  related deaths | Coronavirus | lsureveille.com
Latest Louisiana COVID-19 news: 455,541 positive cases, 10,336 COVID-19 related deaths | Coronavirus | lsureveille.com

Assessing inequities underlying racial disparities of COVID-19 mortality in  Louisiana parishes | PNAS
Assessing inequities underlying racial disparities of COVID-19 mortality in Louisiana parishes | PNAS

Blue Cross Urges Louisianians to Get Vaccinated, Take Precautions Amid  Rising COVID-19 Cases| Newsroom | Blue Cross and Blue Shield of Louisiana
Blue Cross Urges Louisianians to Get Vaccinated, Take Precautions Amid Rising COVID-19 Cases| Newsroom | Blue Cross and Blue Shield of Louisiana

Louisiana Coronavirus Map and Case Count - The New York Times
Louisiana Coronavirus Map and Case Count - The New York Times

OJJ Temporarily Suspends In-Person Visitation as Covid Cases are Confirmed  | Office of Juvenile Justice
OJJ Temporarily Suspends In-Person Visitation as Covid Cases are Confirmed | Office of Juvenile Justice

Louisiana hospitals, overwhelmed with Covid patients, sending ambulances to  Texas | Louisiana | The Guardian
Louisiana hospitals, overwhelmed with Covid patients, sending ambulances to Texas | Louisiana | The Guardian

The Daily Star (Hammond, La.) - Latest update from state health department  shows still no reported cases in Tangipahoa. Parish Coroner Rick Foster  confirms the data from the state health department. | Facebook
The Daily Star (Hammond, La.) - Latest update from state health department shows still no reported cases in Tangipahoa. Parish Coroner Rick Foster confirms the data from the state health department. | Facebook

Coronavirus cases in young adults surpass all other age groups in La.
Coronavirus cases in young adults surpass all other age groups in La.

Louisiana's COVID-19 Surge Is Among The Worst In The U.S. And Some Leaders  Are Still Fighting Masks | WWNO
Louisiana's COVID-19 Surge Is Among The Worst In The U.S. And Some Leaders Are Still Fighting Masks | WWNO

23,928 cases of COVID-19, 1,296 deaths in Louisiana
23,928 cases of COVID-19, 1,296 deaths in Louisiana

Video Louisiana reporting more than 5,000 COVID-19 cases a day - ABC News
Video Louisiana reporting more than 5,000 COVID-19 cases a day - ABC News

As coronavirus cases in Baton Rouge keep rising, a federal testing push has  been extended | Coronavirus | theadvocate.com
As coronavirus cases in Baton Rouge keep rising, a federal testing push has been extended | Coronavirus | theadvocate.com

Louisiana Coronavirus Map and Case Count - The New York Times
Louisiana Coronavirus Map and Case Count - The New York Times

East Baton Rouge Parish Coronavirus Information | Baton Rouge, LA
East Baton Rouge Parish Coronavirus Information | Baton Rouge, LA

Delta Variant Fuels Rise In Vaccination Rates In August : NPR
Delta Variant Fuels Rise In Vaccination Rates In August : NPR

News Releases from Department of Health | Hawai'i COVID-19 Daily News  Digest February 16, 2021
News Releases from Department of Health | Hawai'i COVID-19 Daily News Digest February 16, 2021

Coronavirus Updates & Information | Southern University System
Coronavirus Updates & Information | Southern University System

Louisiana COVID numbers: Data on cases, deaths, hospitalizations, vaccines  | Coronavirus | nola.com
Louisiana COVID numbers: Data on cases, deaths, hospitalizations, vaccines | Coronavirus | nola.com

Baton Rouge children's hospital nears capacity, braces for surge in Covid  cases ahead of school year | CNN
Baton Rouge children's hospital nears capacity, braces for surge in Covid cases ahead of school year | CNN

COVID, coronavirus, COVID-19, Louisiana
COVID, coronavirus, COVID-19, Louisiana

La. Department of Health switches to weekly reporting of COVID-19 cases
La. Department of Health switches to weekly reporting of COVID-19 cases

Frontiers | The Relationship Between Social Vulnerability and COVID-19  Incidence Among Louisiana Census Tracts
Frontiers | The Relationship Between Social Vulnerability and COVID-19 Incidence Among Louisiana Census Tracts

Baton Rouge hospital stops non-urgent surgeries due to spike in COVID  patients | wwltv.com
Baton Rouge hospital stops non-urgent surgeries due to spike in COVID patients | wwltv.com