Home

covid cases salt lake city

COVID-19 Data Dashboard - Health Department | SLCo
COVID-19 Data Dashboard - Health Department | SLCo

COVID-19 Data Dashboard - Health Department | SLCo
COVID-19 Data Dashboard - Health Department | SLCo

COVID-19 Data Dashboard - Health Department | SLCo
COVID-19 Data Dashboard - Health Department | SLCo

COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time |  PolicyLab
COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time | PolicyLab

SARS-CoV-2 Sewage Monitoring - Utah Department of Environmental Quality
SARS-CoV-2 Sewage Monitoring - Utah Department of Environmental Quality

Mucins Inhibit Coronavirus Infection in a Glycan-Dependent Manner | ACS  Central Science
Mucins Inhibit Coronavirus Infection in a Glycan-Dependent Manner | ACS Central Science

COVID-19 in Child Care and Preschool Settings | Learning Policy Institute
COVID-19 in Child Care and Preschool Settings | Learning Policy Institute

Salt Lake City Justice Court
Salt Lake City Justice Court

COVID-19 | Mayor's Office
COVID-19 | Mayor's Office

COVID-19–Associated Hospitalizations Among U.S. Adults Aged ≥65 Years —  COVID-NET, 13 States, January–August 2023 | MMWR
COVID-19–Associated Hospitalizations Among U.S. Adults Aged ≥65 Years — COVID-NET, 13 States, January–August 2023 | MMWR

U.S. COVID cases start to rise again as the holidays approach : Shots -  Health News : NPR
U.S. COVID cases start to rise again as the holidays approach : Shots - Health News : NPR

Track Covid-19 in Utah: Latest Data and Maps - The New York Times
Track Covid-19 in Utah: Latest Data and Maps - The New York Times

On the frontlines: Doctors, nurses remain busy at Salt Lake ICUs |  MountainStar Health
On the frontlines: Doctors, nurses remain busy at Salt Lake ICUs | MountainStar Health

Coronavirus (Covid) Updates | Salt Lake City, UT
Coronavirus (Covid) Updates | Salt Lake City, UT

Young people recover quickly from rare myocarditis side effect of COVID-19  vaccine | American Heart Association
Young people recover quickly from rare myocarditis side effect of COVID-19 vaccine | American Heart Association

Science Review: October 10 - 30, 2020 - Prevent Epidemics
Science Review: October 10 - 30, 2020 - Prevent Epidemics

Utah Small Areas with High Health Disparities Consistently Demonstrate the  Highest COVID-19 Case Rates | cdc.gov
Utah Small Areas with High Health Disparities Consistently Demonstrate the Highest COVID-19 Case Rates | cdc.gov

The United States COVID-19 Forecast Hub dataset | Scientific Data
The United States COVID-19 Forecast Hub dataset | Scientific Data

COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time |  PolicyLab
COVID-19 Outlook: At the Height of the Pandemic, A Race Against Time | PolicyLab

COVID-19 pandemic in Utah - Wikipedia
COVID-19 pandemic in Utah - Wikipedia

Salt Lake City Coronavirus | News, Weather, Sports, Breaking News | KUTV
Salt Lake City Coronavirus | News, Weather, Sports, Breaking News | KUTV

COVID-19 Is Now the Third Leading Cause of Death in the U.S. - Scientific  American
COVID-19 Is Now the Third Leading Cause of Death in the U.S. - Scientific American

Robust Testing in Outpatient Settings to Explore COVID-19 Epidemiology:  Disparities in Race/Ethnicity and Age, Salt Lake County, Utah, 2020 -  Sharia M. Ahmed, Rashmee U. Shah, Valerie Fernandez, Sara Grineski,  Benjamin Brintz,
Robust Testing in Outpatient Settings to Explore COVID-19 Epidemiology: Disparities in Race/Ethnicity and Age, Salt Lake County, Utah, 2020 - Sharia M. Ahmed, Rashmee U. Shah, Valerie Fernandez, Sara Grineski, Benjamin Brintz,

COVID-19 Data Dashboard - Health Department | SLCo
COVID-19 Data Dashboard - Health Department | SLCo

Prior COVID-19 infection associated with increased risk of newly diagnosed  erectile dysfunction | International Journal of Impotence Research
Prior COVID-19 infection associated with increased risk of newly diagnosed erectile dysfunction | International Journal of Impotence Research

Neurological and neuropsychiatric complications of COVID-19 in 153  patients: a UK-wide surveillance study - The Lancet Psychiatry
Neurological and neuropsychiatric complications of COVID-19 in 153 patients: a UK-wide surveillance study - The Lancet Psychiatry