Home

daily covid cases louisiana

Louisiana breaks record for increase in daily reported COVID cases for 2nd  consecutive day | WWNO
Louisiana breaks record for increase in daily reported COVID cases for 2nd consecutive day | WWNO

Edwards: Louisiana needs a 'gut check' on COVID-19 | wwltv.com
Edwards: Louisiana needs a 'gut check' on COVID-19 | wwltv.com

Monitoring the First Year of the COVID-19 Pandemic in New Orleans and  Louisiana | The Data Center
Monitoring the First Year of the COVID-19 Pandemic in New Orleans and Louisiana | The Data Center

State launches enhanced website for coronavirus information
State launches enhanced website for coronavirus information

Tuesday, December 22: Number of coronavirus cases, deaths in Louisiana
Tuesday, December 22: Number of coronavirus cases, deaths in Louisiana

Louisiana Coronavirus Map and Case Count - The New York Times
Louisiana Coronavirus Map and Case Count - The New York Times

COVID-19 in Louisiana: Tracking cases, deaths and latest restrictions
COVID-19 in Louisiana: Tracking cases, deaths and latest restrictions

Louisiana COVID numbers: Data on cases, deaths, hospitalizations, vaccines  | Coronavirus | nola.com
Louisiana COVID numbers: Data on cases, deaths, hospitalizations, vaccines | Coronavirus | nola.com

Louisiana sees second-highest daily increase in COVID-19 cases since  outbreak began | wwltv.com
Louisiana sees second-highest daily increase in COVID-19 cases since outbreak began | wwltv.com

Tangipahoa Parish is up... - The Daily Star (Hammond, La.) | Facebook
Tangipahoa Parish is up... - The Daily Star (Hammond, La.) | Facebook

Assessing inequities underlying racial disparities of COVID-19 mortality in  Louisiana parishes | PNAS
Assessing inequities underlying racial disparities of COVID-19 mortality in Louisiana parishes | PNAS

Coronavirus Information | Office of Governor John Bel Edwards
Coronavirus Information | Office of Governor John Bel Edwards

Louisiana's COVID hospitalization rates are above the national average -  Axios New Orleans
Louisiana's COVID hospitalization rates are above the national average - Axios New Orleans

COVID-19 in Louisiana: Tracking cases, deaths and latest restrictions
COVID-19 in Louisiana: Tracking cases, deaths and latest restrictions

5,550 new Covid-19 cases reported in Louisiana; Hospitalizations at 3,013 |  Coronavirus | kadn.com
5,550 new Covid-19 cases reported in Louisiana; Hospitalizations at 3,013 | Coronavirus | kadn.com

Public Health Response to COVID-19 Cases in Correctional and Detention  Facilities — Louisiana, March–April 2020 | MMWR
Public Health Response to COVID-19 Cases in Correctional and Detention Facilities — Louisiana, March–April 2020 | MMWR

State of Louisiana COVID-19 Data Models Show Thousands of New  Hospitalizations Daily Without Effective Social Distancing Measures |  Office of Governor John Bel Edwards
State of Louisiana COVID-19 Data Models Show Thousands of New Hospitalizations Daily Without Effective Social Distancing Measures | Office of Governor John Bel Edwards

Houma-Thibodaux area reports 5 new COVID-19 cases
Houma-Thibodaux area reports 5 new COVID-19 cases

Louisiana reports second-highest daily COVID case count since pandemic began
Louisiana reports second-highest daily COVID case count since pandemic began

Louisiana posts another record day of new COVID cases
Louisiana posts another record day of new COVID cases

Louisiana Coronavirus Map and Case Count - The New York Times
Louisiana Coronavirus Map and Case Count - The New York Times

COVID-19 map: Tracking the United States coronavirus cases and deaths
COVID-19 map: Tracking the United States coronavirus cases and deaths

Coronavirus update: View charts of U.S. cases and deaths : Shots - Health  News : NPR
Coronavirus update: View charts of U.S. cases and deaths : Shots - Health News : NPR

Louisiana Coronavirus Map and Case Count - The New York Times
Louisiana Coronavirus Map and Case Count - The New York Times

Louisiana posts another record day of new COVID cases
Louisiana posts another record day of new COVID cases