Home

hiv cases per year

New data on HIV in prisons during the COVID-19 pandemic underscore links  between HIV and incarceration | Prison Policy Initiative
New data on HIV in prisons during the COVID-19 pandemic underscore links between HIV and incarceration | Prison Policy Initiative

Global HIV Programme
Global HIV Programme

HIV Prevalence Increases in the U.S., 48% Are Black
HIV Prevalence Increases in the U.S., 48% Are Black

Women and HIV in the United States | KFF
Women and HIV in the United States | KFF

HIV Incidence: Estimated Annual Infections in the U.S., 2010-2016 | CDC
HIV Incidence: Estimated Annual Infections in the U.S., 2010-2016 | CDC

HIV cause-specific deaths, mortality, risk factors, and the combined  influence of HAART and late diagnosis in Zhejiang, China, 2006–2013 |  Scientific Reports
HIV cause-specific deaths, mortality, risk factors, and the combined influence of HAART and late diagnosis in Zhejiang, China, 2006–2013 | Scientific Reports

HIV / AIDS - Our World in Data
HIV / AIDS - Our World in Data

New England AIDS Education and Training Center: ContentPages
New England AIDS Education and Training Center: ContentPages

National HIV Testing Day: Montana Sees 14-32 Cases Per Year | Montana  Public Radio
National HIV Testing Day: Montana Sees 14-32 Cases Per Year | Montana Public Radio

HIV and AIDS --- United States, 1981--2000
HIV and AIDS --- United States, 1981--2000

The State of the HIV Epidemic in the U.S. | Fact Sheets | Newsroom |  NCHHSTP | CDC
The State of the HIV Epidemic in the U.S. | Fact Sheets | Newsroom | NCHHSTP | CDC

Chart: 10 Countries Account for Almost Half of New HIV Infections | Statista
Chart: 10 Countries Account for Almost Half of New HIV Infections | Statista

New HIV infections: men outnumber women | UNAIDS
New HIV infections: men outnumber women | UNAIDS

New HIV Infections Drop 18 Percent in Six Years | HIV.gov
New HIV Infections Drop 18 Percent in Six Years | HIV.gov

The HIV/AIDS Epidemic in the United States: The Basics | KFF
The HIV/AIDS Epidemic in the United States: The Basics | KFF

Number of registered new HIV/AIDS cases per year according to data of... |  Download Scientific Diagram
Number of registered new HIV/AIDS cases per year according to data of... | Download Scientific Diagram

HIV / AIDS - Our World in Data
HIV / AIDS - Our World in Data

Oregon Health Authority : HIV Data and Analysis : HIV Data : State of Oregon
Oregon Health Authority : HIV Data and Analysis : HIV Data : State of Oregon

HIV Infection and AIDS, 2000 - MN Dept. of Health
HIV Infection and AIDS, 2000 - MN Dept. of Health

Estimated Annual Number of HIV Infections ─ United States, 1981–2019 | MMWR
Estimated Annual Number of HIV Infections ─ United States, 1981–2019 | MMWR

Estimated Annual Number of HIV Infections ─ United States, 1981–2019 | MMWR
Estimated Annual Number of HIV Infections ─ United States, 1981–2019 | MMWR

December 1, 2019. World HIV/AIDS Day Promotes Awareness. Economic Research  on the Consequences of the Disease.
December 1, 2019. World HIV/AIDS Day Promotes Awareness. Economic Research on the Consequences of the Disease.

Russia's Response to HIV: Too Little, Too Late?
Russia's Response to HIV: Too Little, Too Late?

File:Prevalence of HIV infections in the United States and total AIDS deaths.svg  - Wikipedia
File:Prevalence of HIV infections in the United States and total AIDS deaths.svg - Wikipedia